Description
Material | Nom. Specific Gravity |
Voltage Breakdown (Volts/Mil) |
Abrasion Resistance |
Nom. Dielec. Constant |
Flame Retardant Properties |
Flexibility |
---|---|---|---|---|---|---|
Polyvinyl Chloride (PVC) | 1.37 | 500 | Good | 5-8 | Excellent | Good |
Polyethylene – Solid | 0.95 | 600 | Good | 2.1 | Poor | Fair |
Polyethylene – Foam | 0.50 | n/a | Poor | 1.5 | Poor | Good |
Teflon® (FEP) | 2.20 | 600 | Excellent | 2.1 | Excellent | Fair |
Teflon® (PFA) | 2.14 | 2,000 | Excellent | 2.0 | Excellent | Fair |
Tefzel™ | 1.70 | 400 | Excellent | 2.7 | Excellent | Fair |
Nylon | 1.70 | 450 | Excellent | 4.0 | Poor | Poor |
Polypropylene | 0.91 | 650 | Excellent | 2.2 | Poor | Poor |
Polyurethane | 1.10 | 500 | Excellent | 7.0 | Poor | Excellent |
Thermoplastic Elastomer (TPE) |
1.00 | 650 | Excellent | 2.4 | Good | Good |
Hytrel™ | 1.20 | 860 | Excellent | 6.0 | Fair | Fair |
Silicone | 1.32 | 600 | Fair | 3.0 | Fair | Excellent |
Fluorosilicone | 1.40 | 350 | Excellent | 7.0 | Excellent | Excellent |
Material | Weather- ability |
Nom. Temp. Range °C |
Alcoholglycol | Gasoline | Trichloro- ethylene |
---|---|---|---|---|---|
Polyvinyl Chloride (PVC) | Excellent | -55° – 105° | Poor | Poor | Fair |
Polyethylene – Solid | Excellent | -60° – 80° | Good | Good | Good |
Polyethylene – Foam | Excellent | -60° – 80° | Poor | Poor | Poor |
Teflon® (FEP) | Excellent | -70° – 200° | Excellent | Excellent | Excellent |
Teflon® (PFA) | Excellent | -70° – 260° | Excellent | Excellent | Excellent |
Tefzel™ | Excellent | -70° – 150° | Excellent | Excellent | Excellent |
Nylon | Excellent | -40° – 120° | Excellent | Good | Excellent |
Polypropylene | Excellent | -40° – 105° | Good | Good | Good |
Polyurethane | Excellent | -50° – 80° | Good | Good | Good |
Thermoplastic Elastomer (TPE) |
Excellent | -75° – 140° | Fair | Poor | Fair |
Hytrel™ | Excellent | -50° – 105° | Good | Good | Good |
Silicone | Excellent | -65° – 200° | Good | Good | Fair |
Fluorosilicone | Excellent | -60° – 200° | Excellent | Excellent | Excellent |